SAE/ORB Hex Socket Plug
6409-04 | Hex Socket Plug, #4 SAE ORB Male |
6409-06 | Hex Socket Plug, #6 SAE ORB Male |
6409-08 | Hex Socket Plug, #8 SAE ORB Male |
6409-10 | Hex Socket Plug, #10 SAE ORB Male |
6409-12 | Hex Socket Plug, #12 SAE ORB Male |
6409-16 | Hex Socket Plug, #16 SAE ORB Male |
SAE Straight Thread O-Ring (ORB)
SAE O-Ring Thread Chart
Inch size | Dash size | Thread Size | Male Thread O.D. (in) | Female thread I.D (in) | ||
3⁄8 | -6 | 9⁄16 – 18 | 9⁄16 | 0.56 | 17⁄32 | 0.51 |
1⁄2 | -8 | 3⁄4 – 16 | 3⁄4 | 0.75 | 11⁄16 | 0.69 |
5⁄8 | -10 | 7⁄8 – 14 | 7⁄8 | 0.88 | 13⁄16 | 0.81 |
3⁄4 | -12 | 1 1⁄16 – 12 | 1 1⁄16 | 1.06 | 1 | 0.98 |
7⁄8 | -14 | 1 3⁄16 – 12 | 1 3⁄16 | 1.19 | 1 1⁄8 | 1.1 |
1 | -16 | 1 5⁄16-12 | 1 5⁄16 | 1.31 | 1 1⁄4 | 1.23 |
Dimensions | |
---|---|
Weight1 | aaa0.25 lbs |
Dimensions | 1 × 1 × 1 in |
Uncategorized | |
Size | #4 SAE ORB Male or #6 SAE ORB Male or #8 SAE ORB Male or #10 SAE ORB Male or #12 SAE ORB Male or #16 SAE ORB Male |