Aftermarket A19 Pumps
Our system is an industry-leading manufacturer of aftermarket piston pumps, motors, and components. All TA19 pumps are made in-house, backed by an 18-month warranty, and guaranteed to meet OEM specifications* **manufactures replacement pumps up to 3000 PSI
SKU: :
A19Categories: :
TA Replacement Hydraulic PumpsTA19, TA19V10, TA19V20, & TA19V2010 Pumps
Vickers/Eaton TA piston pumps are known for their simplicity, convenience, and exceptional torque/speed ratios. The TA19, V10, V20, and V2010 pumps feature optional main relief valves to prevent engine overload, closed-loop replenishing check valves, a supercharge relief valve, and an optional cross-port high pressure relief valve. All Vickers transmission pumps and motors can be used together in a split-system or separately for different applications. Lastly, all pumps in the TA series come with optional single or double auxiliary vanes with covers.
TA19 Specifications
Find technical data for the TA19 pump below:
Metric
Maximum Displacement | 41 cm3 |
Displacement Flow Rate | 72 l/min at 1,800 RPM |
Maximum Input Speed | 3,600 RPM* |
Maximum Output Speed | 3,600 RPM (Fixed Motor); 3,600 RPM (Full Displacement); 4,000 RPM (Partial Displacement) |
Maximum Continuous Pressure | 210 Bar |
Horsepower | 22.5 HP Per 1,000 RPM |
Shaft Option | SAE BB Spline |
*Maximum input speed is less than 3,600 RPM for any units with auxiliary pumps.
U.S
Maximum Displacement | 2.5 in3 |
Displacement Flow Rate | 19 GPM at 1,800 RPM |
Maximum Input Speed | 3,600 RPM* |
Maximum Output Speed | 3,600 RPM (Fixed Motor); 3,600 RPM (Full Displacement); 4,000 RPM (Partial Displacement) |
Maximum Continuous Pressure | 3000 PSI |
Horsepower | 22.5 HP Per 1,000 RPM |
Shaft Option | SAE BB Spline |
*Maximum input speed is less than 3,600 RPM for any units with auxiliary pumps.
TA19V10 Specifications
Read the tables below for more information about the TA19V10 piston pump.
Metric
Maximum Displacement | 41 cm3 |
Displacement Flow Rate | 72 l/min at 1,800 RPM |
Maximum Input Speed | 3,600 RPM* |
Maximum Output Speed | 3,600 RPM (Fixed Motor); 3,600 RPM (Full Displacement); 4,000 RPM (Partial Displacement) |
Maximum Continuous Pressure | 210 Bar |
Horsepower | 22.5 HP Per 1,000 RPM |
Shaft Option | SAE BB Spline |
*Maximum input speed is less than 3,600 RPM for any units with auxiliary pumps. **Auxiliary Pump Available
U.S
Maximum Displacement | 2.5 in3 |
Displacement Flow Rate | 19 GPM at 1,800 RPM |
Maximum Input Speed | 3,600 RPM* |
Maximum Output Speed | 3,600 RPM (Fixed Motor); 3,600 RPM (Full Displacement); 4,000 RPM (Partial Displacement) |
Maximum Continuous Pressure | 3000 PSI |
Horsepower | 22.5 HP Per 1,000 RPM |
Shaft Option | SAE BB Spline |
*Maximum input speed is less than 3,600 RPM for any units with auxiliary pumps. **Auxiliary Pump Available
TA19V20 Specifications
Find metric and U.S. technical specifications for the TA19V20 pump below.
Metric
Maximum Displacement | 41 cm3 |
Displacement Flow Rate | 72 l/min at 1,800 RPM |
Maximum Input Speed | 3,600 RPM* |
Maximum Output Speed | 3,600 RPM (Fixed Motor); 3,600 RPM (Full Displacement); 4,000 RPM (Partial Displacement) |
Maximum Continuous Pressure | 210 Bar |
Horsepower | 22.5 HP Per 1,000 RPM |
Shaft Option | SAE BB Spline |
*Maximum input speed is less than 3,600 RPM for any units with auxiliary pumps. **Auxiliary Pump Available
U.S
Maximum Displacement | 2.5 in3 |
Displacement Flow Rate | 19 GPM at 1,800 RPM |
Maximum Input Speed | 3,600 RPM* |
Maximum Output Speed | 3,600 RPM (Fixed Motor); 3,600 RPM (Full Displacement); 4,000 RPM (Partial Displacement) |
Maximum Continuous Pressure | 3000 PSI |
Horsepower | 22.5 HP Per 1,000 RPM |
Shaft Option | SAE BB Spline |
*Maximum input speed is less than 3,600 RPM for any units with auxiliary pumps. **Auxiliary Pump Available
TA19V2010 Specifications
Read the tables below for technical data about the TA19V2010 pump.
Metric
Maximum Displacement | 41 cm3 |
Displacement Flow Rate | 72 l/min at 1,800 RPM |
Maximum Input Speed | 3,600 RPM* |
Maximum Output Speed | 3,600 RPM (Fixed Motor); 3,600 RPM (Full Displacement); 4,000 RPM (Partial Displacement) |
Maximum Continuous Pressure | 210 Bar |
Horsepower | 22.5 HP Per 1,000 RPM |
Shaft Option | SAE BB Spline |
*Maximum input speed is less than 3,600 RPM for any units with auxiliary pumps. **Double Auxiliary Pump Available
U.S
Maximum Displacement | 2.5 in3 |
Displacement Flow Rate | 19 GPM at 1,800 RPM |
Maximum Input Speed | 3,600 RPM* |
Maximum Output Speed | 3,600 RPM (Fixed Motor); 3,600 RPM (Full Displacement); 4,000 RPM (Partial Displacement) |
Maximum Continuous Pressure | 3000 PSI |
Horsepower | 22.5 HP Per 1,000 RPM |
Shaft Option | SAE BB Spline |