- 90° Elbow Adapter Fitting
- SAE/O-Ring Boss Male to 37 Deg JIC Female
6809-06-06-FG | 90 Elbow, #6 SAE/ORB Male x 3/8″ JIC Female |
6809-08-08-FG | 90 Elbow, #8 SAE/ORB Male x 1/2″ JIC Female |
6809-10-10-FG | 90 Elbow, #10 SAE/ORB Male x 5/8″ JIC Female |
SAE Straight Thread O-Ring (ORB)
SAE O-Ring Thread Chart
Inch size | Dash size | Thread Size | Male Thread O.D. (in) | Female thread I.D (in) | ||
3⁄8 | -6 | 9⁄16 – 18 | 9⁄16 | 0.56 | 17⁄32 | 0.51 |
1⁄2 | -8 | 3⁄4 – 16 | 3⁄4 | 0.75 | 11⁄16 | 0.69 |
5⁄8 | -10 | 7⁄8 – 14 | 7⁄8 | 0.88 | 13⁄16 | 0.81 |
3⁄4 | -12 | 1 1⁄16 – 12 | 1 1⁄16 | 1.06 | 1 | 0.98 |
7⁄8 | -14 | 1 3⁄16 – 12 | 1 3⁄16 | 1.19 | 1 1⁄8 | 1.1 |
1 | -16 | 1 5⁄16-12 | 1 5⁄16 | 1.31 | 1 1⁄4 | 1.23 |
JIC 37° Flare
Inch size | Dash size | Thread Size | Male Thread O.D. (in) | Female thread I.D (in) | ||
3⁄8 | -6 | 9⁄16 – 18 | 9⁄16 | 0.56 | 17⁄32 | 0.51 |
1⁄2 | -8 | 3⁄4 – 16 | 3⁄4 | 0.75 | 11⁄16 | 0.69 |
5⁄8 | -10 | 7⁄8 – 14 | 7⁄8 | 0.88 | 13⁄16 | 0.81 |
3⁄4 | -12 | 1 1⁄16 – 12 | 1 1⁄16 | 1.06 | 1 | 0.98 |
7⁄8 | -14 | 1 3⁄16 – 12 | 1 3⁄16 | 1.19 | 1 1⁄8 | 1.1 |
1 | -16 | 1 5⁄16-12 | 1 5⁄16 | 1.31 | 1 1⁄4 | 1.23 |
Dimensions | |
---|---|
Weight1 | aaa0.2 lbs |
Dimensions | 2 × 2 × 2 in |
Uncategorized | |
Size | #6 SAE/ORB Male x 3/8" JIC Female or #8 SAE/ORB Male x 1/2" JIC Female or #10 SAE/ORB Male x 5/8" JIC Female or #10 SAE/ORB Male x 1/2" JIC Female |