90 Degree Elbow, JIC Male x SAE/ORB Male
FREE SHIPPING
- 90° Elbow Adapter Fitting
- 37 Deg JIC Male to SAE/O-Ring Boss Male
6801-04-06-FG | 90 Elbow, 1/4″ JIC Male x #6 SAE/ORB Male |
6801-06-06-FG | 90 Elbow, 3/8″ JIC Male x #6 SAE/ORB Male |
6801-06-08-FG | 90 Elbow, 3/8″ JIC Male x #8 SAE/ORB Male |
6801-06-10-FG | 90 Elbow, 3/8″ JIC Male x #10 SAE/ORB Male |
6801-08-06-FG | 90 Elbow, 1/2″ JIC Male x #6 SAE/ORB Male |
6801-08-08-FG | 90 Elbow, 1/2″ JIC Male x #8 SAE/ORB Male |
6801-08-10-FG | 90 Elbow, 1/2″ JIC Male x #10 SAE/ORB Male |
6801-10-08-FG | 90 Elbow, 5/8″ JIC Male x #8 SAE/ORB Male |
6801-10-10-FG | 90 Elbow, 5/8″ JIC Male x #10 SAE/ORB Male |
6801-10-12-FG | 90 Elbow, 5/8″ JIC Male x #12 SAE/ORB Male |
6801-12-12-FG | 90 Elbow, 3/4″ JIC Male x #12 SAE/ORB Male |
JIC 37° Flare
Inch size | Dash size | Thread Size | Male Thread O.D. (in) | Female thread I.D (in) | ||
3⁄8 | -6 | 9⁄16 – 18 | 9⁄16 | 0.56 | 17⁄32 | 0.51 |
1⁄2 | -8 | 3⁄4 – 16 | 3⁄4 | 0.75 | 11⁄16 | 0.69 |
5⁄8 | -10 | 7⁄8 – 14 | 7⁄8 | 0.88 | 13⁄16 | 0.81 |
3⁄4 | -12 | 1 1⁄16 – 12 | 1 1⁄16 | 1.06 | 1 | 0.98 |
7⁄8 | -14 | 1 3⁄16 – 12 | 1 3⁄16 | 1.19 | 1 1⁄8 | 1.1 |
1 | -16 | 1 5⁄16-12 | 1 5⁄16 | 1.31 | 1 1⁄4 | 1.23 |
SAE Straight Thread O-Ring (ORB)
SAE O-Ring Thread Chart
Inch size | Dash size | Thread Size | Male Thread O.D. (in) | Female thread I.D (in) | ||
3⁄8 | -6 | 9⁄16 – 18 | 9⁄16 | 0.56 | 17⁄32 | 0.51 |
1⁄2 | -8 | 3⁄4 – 16 | 3⁄4 | 0.75 | 11⁄16 | 0.69 |
5⁄8 | -10 | 7⁄8 – 14 | 7⁄8 | 0.88 | 13⁄16 | 0.81 |
3⁄4 | -12 | 1 1⁄16 – 12 | 1 1⁄16 | 1.06 | 1 | 0.98 |
7⁄8 | -14 | 1 3⁄16 – 12 | 1 3⁄16 | 1.19 | 1 1⁄8 | 1.1 |
1 | -16 | 1 5⁄16-12 | 1 5⁄16 | 1.31 | 1 1⁄4 | 1.23 |
Dimensions | |
---|---|
Weight1 | aaa0.5 lbs |
Dimensions | 2 × 2 × 2 in |
Uncategorized | |
Size | 1/4" JIC Male x #6 SAE/ORB Male or 3/8" JIC Male x #6 SAE/ORB Male or 3/8" JIC Male x #8 SAE/ORB Male or 3/8" JIC Male x #10 SAE/ORB Male or 1/2" JIC Male x #6 SAE/ORB Male or 1/2" JIC Male x #8 SAE/ORB Male or 1/2" JIC Male x #10 SAE/ORB Male or 5/8" JIC Male x #10 SAE/ORB Male or 5/8" JIC Male x #12 SAE/ORB Male or 3/4" JIC Male x #12 SAE/ORB Male or 5/8" JIC Male x #8 SAE/ORB Male |