45 Elbow, JIC Male x NPT Male
- Hydraulic Adapter Fitting
2503-04-04-FG | 45 Elbow, 1/4″ JIC Male x 1/4″ NPT Male |
2503-04-06-FG | 45 Elbow, 1/4″ JIC Male x 3/8″ NPT Male |
2503-06-04-FG | 45 Elbow, 3/8″ JIC Male x 1/4″ NPT Male |
2503-06-06-FG | 45 Elbow, 3/8″ JIC Male x 3/8″ NPT Male |
2503-06-08-FG | 45 Elbow, 3/8″ JIC Male x 1/2″ NPT Male |
2503-08-08-FG | 45 Elbow, 1/2″ JIC Male x 1/2″ NPT Male |
2503-08-12-FG | 45 Elbow, 1/2″ JIC Male x 3/4″ NPT Male |
2503-12-12-FG | 45 Elbow, 3/4″ JIC Male x 3/4″ NPT Male |
JIC 37° Flare
Inch size | Dash size | Thread Size | Male Thread O.D. (in) | Female thread I.D (in) | ||
3⁄8 | -6 | 9⁄16 – 18 | 9⁄16 | 0.56 | 17⁄32 | 0.51 |
1⁄2 | -8 | 3⁄4 – 16 | 3⁄4 | 0.75 | 11⁄16 | 0.69 |
5⁄8 | -10 | 7⁄8 – 14 | 7⁄8 | 0.88 | 13⁄16 | 0.81 |
3⁄4 | -12 | 1 1⁄16 – 12 | 1 1⁄16 | 1.06 | 1 | 0.98 |
7⁄8 | -14 | 1 3⁄16 – 12 | 1 3⁄16 | 1.19 | 1 1⁄8 | 1.1 |
1 | -16 | 1 5⁄16-12 | 1 5⁄16 | 1.31 | 1 1⁄4 | 1.23 |
National Pipe Thread (NPT):
NPT Thread Chart
Inch size | Dash size | Threads per Inch | Male Thread O.D. (in) | Female thread I.D (in) | ||
1⁄8 | -2 | 27 | 13⁄32 | 0.41 | 3⁄8 | 0.38 |
1⁄4 | -4 | 18 | 17⁄32 | 0.54 | 1⁄2 | 0.49 |
3⁄8 | -6 | 14 | 11⁄16 | 0.68 | 5⁄8 | 0.63 |
1⁄2 | -8 | 14 | 27⁄32 | 0.84 | 25⁄32 | 0.77 |
3⁄4 | -12 | 14 | 1 1⁄16 | 1.05 | 1 | 0.98 |
1 | -16 | 11 1⁄2 | 1 5⁄16 | 1.32 | 1 1⁄4 | 1.24 |
Size | 1/4" JIC Male x 1/4" NPT Male or 1/4" JIC Male x 3/8" NPT Male or 3/8" JIC Male x 1/4" NPT Male or 3/8" JIC Male x 1/2" NPT Male or 1/2" JIC Male x 3/8" NPT Male or 1/2" JIC Male x 3/4" NPT Male or 3/4" JIC Male x 3/4" NPT Male or 1/2" JIC Male x 1/2" NPT Male or 3/8" JIC Male x 3/8" NPT Male |