45 Elbow, JIC Male x JIC Female
- Hydraulic Adapter Fitting
6502-06-06-FG | 45 Elbow, 3/8″ JIC Male x 3/8″ JIC Female |
6502-08-08-FG | 45 Elbow, 1/2″ JIC Male x 1/2″ JIC Female |
JIC 37° Flare
Inch size | Dash size | Thread Size | Male Thread O.D. (in) | Female thread I.D (in) | ||
3⁄8 | -6 | 9⁄16 – 18 | 9⁄16 | 0.56 | 17⁄32 | 0.51 |
1⁄2 | -8 | 3⁄4 – 16 | 3⁄4 | 0.75 | 11⁄16 | 0.69 |
5⁄8 | -10 | 7⁄8 – 14 | 7⁄8 | 0.88 | 13⁄16 | 0.81 |
3⁄4 | -12 | 1 1⁄16 – 12 | 1 1⁄16 | 1.06 | 1 | 0.98 |
7⁄8 | -14 | 1 3⁄16 – 12 | 1 3⁄16 | 1.19 | 1 1⁄8 | 1.1 |
1 | -16 | 1 5⁄16-12 | 1 5⁄16 | 1.31 | 1 1⁄4 | 1.23 |
Dimensions | |
---|---|
Weight1 | aaa0.25 lbs |
Uncategorized | |
Size | 3/8" JIC Male x 3/8" JIC Female or 1/2" JIC Male x 1/2" JIC Female |